![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||
| Advanced Practice Management 7101 York Avenue South, Suite 300 Edina, Minnesota 55435-4407 Phone 952-921-3360 Fax 952-921-3281 email info@advancedpracticemanagement.com |
|
|||||
![]() |
|
|||||
| Advanced Practice Management 2011 Salaries Survey | ||||||||||||||||
Back to Doctors Only Table of Contents Other Departments: | Dental News | Seminars | Articles | |
||||||||||||||||
| Metro Area and Rochester | Outstate Area | |||||||||||||||
| Job Title | ||||||||||||||||
| Years of Experience | Hourly Average | 95%tile | 5%tile | Years of Experience | Hourly Average | 95%tile | 5%tile | |||||||||
| Administrative | ||||||||||||||||
| <1 | 14.32 | 18.10 | 10.40 | <1 | 15.51 | 24.85 | 11.00 | |||||||||
| 1 thru <4 | 18.32 | 24.20 | 13.70 | 1 thru <4 | 15.21 | 19.48 | 12.16 | |||||||||
| 4 thru <8 | 20.93 | 24.69 | 17.68 | 4 thru <8 | 16.63 | 21.25 | 13.56 | |||||||||
| 8+ | 22.67 | 28.00 | 17.33 | 8+ | 18.53 | 22.99 | 14.04 | |||||||||
| CRDA/CDA | ||||||||||||||||
| <1 | 19.58 | 24.18 | 16.70 | <1 | 15.07 | 19.20 | 12.50 | |||||||||
| 1 thru <4 | 19.18 | 21.85 | 17.08 | 1 thru <4 | 16.11 | 19.81 | 13.83 | |||||||||
| 4 thru <8 | 21.73 | 25.80 | 18.30 | 4 thru <8 | 17.68 | 21.08 | 15.50 | |||||||||
| 8+ | 23.78 | 27.62 | 19.60 | 8+ | 20.01 | 23.50 | 16.05 | |||||||||
| Assistant | ||||||||||||||||
| <8 | 15.42 | 21.88 | 10.30 | |||||||||||||
| All | $17.07 | $22.82 | $10.00 | 8+ | 17.30 | 22.06 | 11.78 | |||||||||
| Hygienist | ||||||||||||||||
| <1 | 33.20 | 40.45 | 26.80 | <1 | 27.14 | 30.85 | 22.30 | |||||||||
| 1 thru <4 | 31.31 | 33.83 | 29.35 | 1 thru 4< | 29.08 | 34.00 | 25.00 | |||||||||
| 4 thru <8 | 33.59 | 37.15 | 28.80 | 4 thru <8 | 30.41 | 36.78 | 24.25 | |||||||||
| 8+ | 35.90 | 41.00 | 30.58 | 8+ | 32.36 | 38.08 | 27.49 | |||||||||
| Office Manager | ||||||||||||||||
| Supervises at least one other full time administrator | ||||||||||||||||
| All | 29.40 | 38.63 | 21.95 | All | 23.18 | 32.14 | 17.14 | |||||||||
| Change In Consumer Price Index: | ||||||||||||||||
| Bureau of Labor Statistics CPI All Urban Consumers | ||||||||||||||||
| 2011 |
3.9% estimated 2011 September 2000 to September | |||||||||||||||
| 2010 | 1.6% | |||||||||||||||
| Survey Methodology A 10% trimmed mean was used. That is, the top and bottom 5% of responses were eliminated to locate the mean. |
||||||||||||||||
| The 95th percentile and the 5th percentile are based on the entire sample. The "Range of Certainty" applies to the mean only. | ||||||||||||||||
| This was about 2% for most fees and 5% for most wages shown. | ||||||||||||||||
Doctor, are you getting a raise this year?
|
||
| If you have a practice management question, email Bill, Shelly, or Matt, and it won't cost you a nickel! | More than 250 dentists will vouch for our integrity and competence. See our testimonials. |
| TOP | |
![]() MDA for dentists MDA for the public |
ADA for dentists ADA for the public |
|
|
| Dental News | Seminars | Articles | © Advanced Practice Management, 7101 York Avenue South, Suite 300, Edina, Minnesota 55435-4407 Advanced Practice Management is a dental consultant group helping dentists with business decisions including staff training, hygiene production, third party payor, technology hardware and software, advertising, partnerships, and practice sale or acquisitions. |
||