![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||
| Advanced Practice Management 7101 York Avenue South, Suite 300 Edina, Minnesota 55435-4407 Phone 952-921-3360 Fax 952-921-3281 email info@advancedpracticemanagement.com |
|
|||||
![]() |
|
|||||
| Advanced Practice Management 2009 Salaries Survey | Back to Clients Only contents | |
||||||||||||||||
| Metro Area and Rochester | Outstate Area | |||||||||||||||
| Job Title | ||||||||||||||||
| Years of Experience | Hourly Average | 95%tile | 5%tile | Years of Experience | Hourly Average | 95%tile | 5%tile | |||||||||
| Administrative | ||||||||||||||||
| <1 | IInsufficient Data | <1 | $12.46 | $16.03 | $9.83 | |||||||||||
| 1 thru <4 | $17.32 | $23.28 | $12.00 | 1 thru <4 | $14.15 | $17.60 | $10.50 | |||||||||
| 4 thru <8 | $19.49 | $25.56 | $15.12 | 4 thru <8 | $16.52 | $22.63 | $12.46 | |||||||||
| 8+ | $22.96 | $29.13 | $18.08 | 8+ | $18.29 | $24.00 | $13.71 | |||||||||
| CRDA/CDA | ||||||||||||||||
| <1 | $18.13 | $21.60 | $14.80 | <1 | $15.87 | $17.75 | $13.38 | |||||||||
| 1 thru <4 | $19.80 | $23.00 | $16.88 | 1 thru <4 | $16.57 | $21.15 | $13.75 | |||||||||
| 4 thru <8 | $22.12 | $26.00 | $18.50 | 4 thru <8 | $17.75 | $22.40 | $14.80 | |||||||||
| 8+ | $23.10 | $26.29 | $19.93 | 8+ | $19.83 | $23.96 | $16.28 | |||||||||
| Assistant | ||||||||||||||||
| <1 | IInsufficient Data | <1 | IInsufficient Data | |||||||||||||
| 1 thru <8 | $16.58 | $19.95 | $12.76 | 1 thru <8 | $14.23 | $17.49 | $10.70 | |||||||||
| 8+ | $19.21 | $26.00 | $14.26 | 8+ | $15.58 | $20.10 | $12.00 | |||||||||
| Hygienist | ||||||||||||||||
| <1 | $29.45 | $33.68 | $24.70 | <1 | $25.61 | $29.20 | $21.80 | |||||||||
| 1 thru <4 | $31.48 | $36.40 | $28.30 | 1 thru <4 | $28.36 | $32.50 | $23.35 | |||||||||
| 4 thru <8 | $33.50 | $36.50 | $30.08 | 4 thru <8 | $31.36 | $36.50 | $26.75 | |||||||||
| 8+ | $36.51 | $42.45 | $32.45 | 8+ | $31.91 | $37.47 | $27.55 | |||||||||
| Office Manager Supervises at least one other full time administrator | ||||||||||||||||
| All | $25.81 | $36.00 | $16.50 | All | $22.99 | $38.72 | $14.65 | |||||||||
| Change in Consumer Price Index: | ||||||||||||||||
| 2009 | 1.5% est | |||||||||||||||
| 2008 | 3.8% | |||||||||||||||
| 2007 | 2.9% | |||||||||||||||
| 2006 | 3.2% | |||||||||||||||
| 2005 | 3.4% | |||||||||||||||
| 2004 | 2.7% | |||||||||||||||
| Survey Methodology A 10% trimmed mean was used. That is, the top and bottom 5% of responses were eliminated to locate the mean. |
||||||||||||||||
| The 95th percentile and the 5th percentile are based on the entire sample. The "Range of Certainty" applies to the mean only. | ||||||||||||||||
| This was about 2% for most fees and 5% for most wages shown. | ||||||||||||||||
Doctor, are you getting a raise this year?
|
||
| If you have a practice management question, email Bill, Shelly, or Matt, and it won't cost you a nickel! | More than 250 dentists will vouch for our integrity and competence. See our testimonials. |
|
![]() MDA for dentists MDA for the public |
ADA for dentists ADA for the public |
|
|
| Dental News | Fee Surveys | Seminars | © Advanced Practice Management, 7101 York Avenue South, Suite 300, Edina, Minnesota 55435-4407 |
||